LOW TEMPERATURE MATERIALS
(Specifications)
(Filter Media Chemical Resistance Chart)
Recommended continuous operation temperature: | 275°F |
Maximum (short time) operation temperature: | 300°F |
Supports combustion: | Yes |
Biological resistance (bacteria,mildew): | No Effect |
Resistance to alkalies: | Fair |
Resistance to mineral acids: | Fair+ |
Resistance to organic acids: | Fair |
Resistance to oxidizing agents: | Good |
Resistance to organic solvents: | Good |
Available weights: | 10 oz. - 22 oz. |
Recommended continuous operation temperature: | 190°F |
Maximum (short time) operation temperature: | 210°F |
Supports combustion: | Yes |
Biological resistance (bacteria,mildew): | Excellent |
Resistance to alkalies: | Excellent |
Resistance to mineral acids: | Excellent |
Resistance to organic acids: | Excellent |
Resistance to oxidizing agents: | Good |
Resistance to organic solvents: | Excellent |
Available weights: | 12 oz. - 18 oz |
Recommended continuous operation temperature: | 210°F |
Maximum (short time) operation temperature: | 225°F |
Supports combustion: | Yes |
Biological resistance (bacteria,mildew): | Good |
Resistance to alkalies: | Good |
Resistance to mineral acids: | Good |
Resistance to organic acids: | Good |
Resistance to oxidizing agents: | Good |
Resistance to organic solvents: | Good |
Available weights: | 12 oz. - 18 oz. |
HIGH TEMPERATURE MATERIALS
(Specifications)
(Filter Media Chemical Resistance Chart)
Recommended continuous operation temperature: | 400°F |
Maximum (short time) operation temperature: | 425°F |
Supports combustion: | No |
Biological resistance (bacteria,mildew): | No Effect |
Resistance to alkalies: | Good |
Resistance to mineral acids: | Fair |
Resistance to organic acids: | Fair+ |
Resistance to oxidizing agents: | Poor |
Resistance to organic solvents: | Good |
Available weights: | 10 oz. - 22 oz. |
Recommended continuous operation temperature: | 450°F |
Maximum (short time) operation temperature: | 475°F |
Supports combustion: | No |
Biological resistance (bacteria,mildew): | No Effect |
Resistance to alkalies: | Fair |
Resistance to mineral acids: | Good+ |
Resistance to organic acids: | Good+ |
Resistance to oxidizing agents: | Good+ |
Resistance to organic solvents: | Excelent |
Available weights: | 14 oz. - 18 oz. |
Recommended continuous operation temperature: | 375°F |
Maximum (short time) operation temperature: | 400°F |
Supports combustion: | No |
Biological resistance (bacteria,mildew): | No Effect |
Resistance to alkalies: | Excellent |
Resistance to mineral acids: | Excellent |
Resistance to organic acids: | Excellent |
Resistance to oxidizing agents: | Fair |
Resistance to organic solvents: | Excellent |
Available weights: | 16 oz. - 18 oz. |
SPECIALTY MATERIALS
(Specifications)
(Filter Media Chemical Resistance Chart)
Recommended continuous operation temperature: | 275°F |
Maximum (short time) operation temperature: | 300°F |
Supports combustion: | Yes |
Biological resistance (bacteria,mildew): | Good+ |
Resistance to alkalies: | Fair |
Resistance to mineral acids: | Good+ |
Resistance to organic acids: | Excellent |
Resistance to oxidizing agents: | Good |
Resistance to organic solvents: | Good+ |
Available weights: | 16 oz |
Recommended continuous operation temperature: | 250°F |
Maximum (short time) operation temperature: | 275°F |
Supports combustion: | Yes |
Biological resistance (bacteria, mildew): | Good+ |
Resistance to alkalies: | Fair |
Resistance to mineral acids: | Good+ |
Resistance to organic acids: | Excellent |
Resistance to oxidizing agents: | Good |
Resistance to organic solvents: | Good+ |
Available weights: | 15 oz. - 18 oz. |
Recommended continuous operation temperature: | 275°F |
Maximum (short time) operation temperature: | 300°F |
Supports combustion: | Yes |
Biological resistance (bacteria,mildew): | No Effect |
Resistance to alkalies: | Fair |
Resistance to mineral acids: | Fair+ |
Resistance to organic acids: | Fair |
Resistance to oxidizing agents: | Good |
Resistance to organic solvents: | Good |
Available weights: | 16 oz. |
ACRYLIC | POLYESTER |
COTTON | POLYPROPYLENE |
FIBERGLASS | RYTON® |
NOMEX®/CONEX® | TEFLON® |
Emergency baghouse or dust collector issues can be easily resolved by contacting our “Customer Solution Specialists” at 1-800-634-5837.
Available 24/7 - Call us anytime
Have a question - Let us Help you
Online Support
Ask us