Low Temperature Material Specifications
10 oz. Polyester Shakerfelt |
12 oz. Polyester |
||
STYLE | PE10SU | STYLE | PE12SU |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 100% POLYESTER | FIBER CONTENT | 100% POLYESTER |
CONSTRUCTION | NEEDLE PUNCHED, SELF-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SELF-SUPPORTED |
WEIGHT | 10 OZ./SQ YD. NOM. | WEIGHT | 12 OZ./SQ YD. NOM. |
THICKNESS | 0.050" - 0.070" | THICKNESS | 0.050" - 0.070" |
FINISH | SINGED | FINISH | SINGED |
MULLEN | 300 PSI MIN. | MULLEN | 350 PSI MIN. |
PERMEABILITY | 45 - 65 CFM @ 0.5" W.G. | PERMEABILITY | 35 - 55 CFM @ 0.5" W.G. |
TEMPERATURE | 275°F CONTINUOUS TO 300°F SURGE | TEMPERATURE | 275°F CONTINUOUS TO 300°F SURGE |
16 oz. Polyester |
18 oz. Polyester |
||
STYLE | PE16SU | STYLE | PE18SU |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 100% POLYESTER | FIBER CONTENT | 100% POLYESTER |
CONSTRUCTION | NEEDLE PUNCHED, SELF-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SELF-SUPPORTED |
WEIGHT | 16 OZ./SQ YD. NOM. | WEIGHT | 18 OZ./SQ YD. NOM. |
THICKNESS | 0.075" NOM. | THICKNESS | 0.085" NOM. |
FINISH | SINGED | FINISH | SINGED |
MULLEN | 400 PSI MIN. | MULLEN | 425 PSI MIN. |
PERMEABILITY | 20 - 40 CFM @ 0.5" W.G. | PERMEABILITY | 15 - 35 CFM @ 0.5" W.G. |
TEMPERATURE | 275°F CONTINUOUS TO 300°F SURGE | TEMPERATURE | 275°F CONTINUOUS TO 300°F SURGE |
16 oz. Combo™ Felt |
16 oz. Polypropylene |
||
STYLE | CB16GU | STYLE | PP16GU |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION, LIQUID FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 60/40 POLYESTER/POLYPROPYLENE | FIBER CONTENT | 100% POLYPROPYLENE |
CONSTRUCTION | NEEDLE PUNCHED, SELF-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SELF-SUPPORTED |
WEIGHT | 16 OZ./SQ YD. NOM. | WEIGHT | 16 OZ./SQ YD. NOM. |
THICKNESS | 0.075" - 0.095" | THICKNESS | 0.090" NOM. |
FINISH | GLAZED | FINISH | GLAZED |
MULLEN | 400 PSI MIN. | MULLEN | 500 PSI MIN. |
PERMEABILITY | 30 - 50 CFM @ 0.5" W.G. | PERMEABILITY | 20 - 40 CFM @ 0.5" W.G. |
TEMPERATURE | 210°F CONTINUOUS TO 225°F SURGE | TEMPERATURE | 190°F CONTINUOUS TO 210°F SURGE |
High Temperature Material Specifications
14 oz. CONEX® |
16 oz. CONEX® |
||
STYLE | CX14SS | STYLE | CX16SS |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION, LIQUID FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 100% ARAMID | FIBER CONTENT | 100% ARAMID |
CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED |
WEIGHT | 14 OZ./SQ YD. NOM. | WEIGHT | 16 OZ./SQ YD. NOM. |
THICKNESS | 0.070"- 0.090" | THICKNESS | 0.075" - 0.095" |
FINISH | SINGED | FINISH | SINGED |
MULLEN | 400 PSI MIN. | MULLEN | 500 PSI MIN. |
PERMEABILITY | 25 - 45 CFM @ 0.5"W.G. | PERMEABILITY | 20 - 40 CFM @ 0.5" W.G. |
TEMPERATURE | 400°F CONTINUOUS TO 425°F SURGE | TEMPERATURE | 400°F CONTINUOUS TO 425°F SURGE |
14 oz. NOMEX® |
16 oz. NOMEX® |
||
STYLE | NX14SS | STYLE | NX16SS |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 100% DUPONT ARAMID | FIBER CONTENT | 100% DUPONT ARAMID |
CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED |
WEIGHT | 14 OZ./SQ YD. NOM. | WEIGHT | 16 OZ./SQ YD. NOM. |
THICKNESS | 0.055"- 0.075" | THICKNESS | 0.060"- 0.080" |
FINISH | SINGED | FINISH | SINGED |
MULLEN | 350 PSI MIN. | MULLEN | 400 PSI MIN. |
PERMEABILITY | 25 - 35 CFM @ 0.5" W.G. | PERMEABILITY | 20 - 35 CFM @ 0.5" W.G. |
TEMPERATURE | 400°F CONTINUOUS TO 425°F SURGE | TEMPERATURE | 400°F CONTINUOUS TO 425°F SURGE |
14 oz. P84® |
16 oz. RYTON® |
||
STYLE | P814SS | STYLE | RY16SS |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 100% P84 | FIBER CONTENT | 100% RYTON |
CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED |
WEIGHT | 14 OZ./SQ YD. NOM. | WEIGHT | 16 OZ./SQ YD. NOM. |
THICKNESS | 0.080"- 0.100" | THICKNESS | 0.055"- 0.080" |
FINISH | SINGED | FINISH | SINGED |
MULLEN | 350 PSI MIN. | MULLEN | 380 PSI MIN. |
PERMEABILITY | 25 - 45 CFM @ 0.5"W.G. | PERMEABILITY | 25 - 45 CFM @ 0.5"W.G. |
TEMPERATURE | 450°F CONTINUOUS TO 475°F SURGE | TEMPERATURE | 375°F CONTINUOUS TO 400°F SURGE |
Specialty Material Specifications
16 oz. ACRYLIC |
18 oz. ACRYLIC |
||
STYLE | AC16SS | STYLE | AC18SS |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 100% ACRYLIC | FIBER CONTENT | 100% ACRYLIC |
CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED |
WEIGHT | 16 OZ./SQ YD. NOM. | WEIGHT | 18 OZ./SQ YD. NOM. |
THICKNESS | 0.075" - 0.095" | THICKNESS | 0.080" - 0.110" |
FINISH | SINGED | FINISH | SINGED |
MULLEN | 450 PSI MIN. | MULLEN | 450 PSI MIN. |
PERMEABILITY | 20 - 40 CFM @ 0.5" W.G. | PERMEABILITY | 15 - 45 CFM @ 0.5" W.G. |
TEMPERATURE | 250°F CONTINUOUS TO 275°F SURGE | TEMPERATURE | 250°F CONTINUOUS TO 275°F SURGE |
14 oz. EPITROPIC |
16 oz. EPITROPIC |
||
STYLE | EP14SS | STYLE | EP16SS |
PRIMARY APPLICATIONS | DRY FILTRATION | PRIMARY APPLICATIONS | DRY FILTRATION |
PROPERTY | U.S. SYSTEM | PROPERTY | U.S. SYSTEM |
FIBER CONTENT | 97% POLYESTER / 3% EPITROPIC | FIBER CONTENT | 100% POLYESTER / 3% EPITROPIC |
CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED | CONSTRUCTION | NEEDLE PUNCHED, SCRIM-SUPPORTED |
WEIGHT | 14 OZ./SQ YD. NOM. | WEIGHT | 16 OZ./SQ YD. NOM. |
THICKNESS | 0.065" NOM. | THICKNESS | 0.065" NOM./td> |
FINISH | SINGED | FINISH | SINGED |
MULLEN | 325 PSI MIN. | MULLEN | 325 PSI MIN. |
PERMEABILITY | 30 - 40 CFM @ 0.5" W.G. | PERMEABILITY | 25 - 35 CFM @ 0.5" W.G. |
TEMPERATURE | 275°F CONTINUOUS TO 300°F SURGE | TEMPERATURE | 275°F CONTINUOUS TO 300°F SURGE |