Filter Media Chemical Resistance Chart
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Temperature Limit �F | 266 | 212 | 212 | 392 | 284 | 158 | 140 | 140 | 428 | 356 | 500 | 212 | 194 |
| Temperature Limit �C | 130 | 100 | 100 | 200 | 140 | 70 | 60 | 60 | 220 | 180 | 260 | 100 | 90 |
| Resistance to Acid | |||||||||||||
| Hydrochloric | G | G | X | X | G | G | G | G | G | G | F | X | F |
| Sulfuric | F | G | X | X | G | G | G | G | G | G | F | X | F |
| Nitric | F | G | X | X | G | G | F | G | G | F | G | X | F |
| Chromic | G | G | X | X | G | G | G | G | G | X | G | X | X |
| Aqua Regina | F | G | X | X | G | F | G | G | G | X | G | X | X |
| Acetic | G | G | F | F | G | G | G | G | G | G | G | G | F |
| Formic | G | G | F | F | G | G | G | G | G | - | G | F | F |
| Hydrofluoric | F | X | - | - | - | - | - | - | - | - | - | - | - |
| Phosphoric | G | X | - | - | - | - | - | - | - | - | - | - | - |
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Resistance to Alkali | |||||||||||||
| Ammonium Hydroxide | X | F | F | F | F | F | G | F | G | G | G | F | X |
| Sodium Hydroxide | X | G | F | F | F | F | G | G | G | G | X | G | X |
| Potassium Hydroxide | X | F | F | F | X | F | G | F | G | G | X | G | X |
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Resistance to Salt | |||||||||||||
| Calcium Chloride | G | G | X | F | G | G | G | G | G | - | F | G | F |
| Sodium Acetate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Benzoate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Bisulphate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Bromide | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Cyanide | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Aluminum Chloride | G | G | - | G | - | - | - | - | - | - | - | - | - |
| Ammonium Chloride | G | G | - | G | - | - | - | - | - | - | - | - | - |
| Barium Chloride | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Ferric Chloride | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Magnesium Chloride | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Nitrate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Aluminum Sulphate | G | G | - | G | - | - | - | - | - | - | - | - | - |
| Copper Sulphate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Sulphate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Sulphide | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Chloride | G | G | G | G | G | G | G | G | G | - | F | G | G |
| Zinc Chloride | X | G | X | F | F | G | G | G | G | - | G | F | X |
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Resistance to Oxidizing Agent | |||||||||||||
| Peracetic Acid | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Potassium Bichromate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Chlorite | X | G | - | - | - | - | - | - | - | - | - | - | - |
| Potassium Chlorite | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Ozone | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Potassium Permanganate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Iodine Solution | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Calcium Hypochlorite | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Hydrogen Peroxide | F | G | F | - | G | G | G | G | G | - | G | G | X |
| Sodium Hypochlorite | G | X | F | F | G | G | G | G | G | - | X | F | X |
| Chlorine | F | G | X | X | F | F | G | X | G | - | X | F | X |
| Fluorine | F | G | X | - | F | F | - | X | G | - | X | X | X |
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Resistance to Organic Solvent | |||||||||||||
| Acetone | G | F | G | G | G | X | X | X | G | - | G | G | G |
| Carbon Tetra-Chlorite | G | F | G | G | G | G | F | G | G | G | G | G | F |
| Ethyl Alcohol | G | G | G | G | G | F | G | G | G | G | G | G | F |
| MEK | G | F | G | G | G | X | X | F | G | - | G | - | - |
| Tri-Chloro Ethylene | G | F | G | G | G | G | F | G | G | - | G | G | G |
| Amyl Acetate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Butyl Acetate | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Ethyl Acetate | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Amyl Alcohol | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Methyl Alcohol | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Benzene | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Carbon Bisulfide | F | X | - | - | - | - | - | - | - | - | - | - | - |
| Cyclohexanone | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Chloroform | G | X | - | - | - | - | - | - | - | - | - | - | - |
| Ethyl Chloride | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Ether Benzene | G | X | - | - | - | - | - | - | - | - | - | - | - |
| Ethyl Ether | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Diethylene Glycol | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Ethylene Glycol | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Propylene Glycol | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Methyl Ethyl Acetone | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Xylene | G | X | - | - | - | - | - | - | - | - | - | - | - |
| Toluene | G | X | G | G | G | G | F | F | G | F | G | G | G |
| DEG | G | G | G | G | G | G | F | G | G | - | G | - | - |
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Resistance to Organic Acids | |||||||||||||
| Acetic | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Benzoic | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Butyric | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Formic | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Phtalic | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Lactic | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Oieic | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Oxalic | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Salicylic | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Resistance to Mineral Oil | G | G | G | G | G | G | G | G | G | G | G | G | G |
| Resistance to Bases | |||||||||||||
| Calcium Carbonate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Potassium Carbonate | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Carbonate | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Ammonium Hydroxide | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Calcium Hydroxide | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Potassium Hydroxide | X | G | - | - | - | - | - | - | - | - | - | - | - |
| Sodium Hydroxide | X | G | - | - | - | - | - | - | - | - | - | - | - |
| Note:G = Good, F = Fair, X = Not recommended,- = No data available | Polyester | Polypro | Nylon-6 | Aramid/Nx | Acrylic | Modacrylic | PVC | PVDC | PTFE/Teflon | PPS/Ryton | Glass | Cotton | Wool |
| Miscellaneous | |||||||||||||
| Acetaldehyde (in water) | F | F | - | - | - | - | - | - | - | - | - | - | - |
| Aniline | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Benzaldehyde (in water) | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Cresol | F | F | - | - | - | - | - | - | - | - | - | - | - |
| Phenol | X | X | - | - | - | - | - | - | - | - | - | - | - |
| Formaldehyde | G | F | - | - | - | - | - | - | - | - | - | - | - |
| Glycerine | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Naphtha | G | G | - | - | - | - | - | - | - | - | - | - | - |
| Nitrobenzene | F | G | - | - | - | - | - | - | - | - | - | - | - |
| Tricresyl Phosphate | G | X | - | - | - | - | - | - | - | - | - | - | - |
|
Polyamide Nylon |
Polypro |
Polyester |
Acrylic Copolymer |
Homopolmer Acrylic |
Ryton |
Nomex |
P84 |
Teflon |
|
| Continuous operating | 200 ° F | 200 ° F | 270° F | 248° F | 260° F | 375° F | 400° F | 500° F | 500° F |
| temperature, dry heat | 94° C | 94° C | 132° C | 120° C | 125° C | 190° C | 204° C | 232° C | 260° C |
| Water vapor saturated | 200° F | 200° F | 200° F | 230° F | 260° F | 375° F | 350° F | 383° F | 500° F |
| environment, moist heat | 94° C | 94° C | 94° C | 110° C | 125° C | 190° C | 177° C | 195° C | 260° C |
| Specific gravity | 1.14 | 0.9 | 1.38 | 1.16 | 1.17 | 1.38 | 1.38 | 1.41 | 2.3 |
| Relative moisture regain (%) | |||||||||
| 68° F and 85% moisture | 4.0 to 4.5 | 0.1 | 0.4 | 1 | 1 | 0.6 | 4.5 | 3 | 0 |
| Supports resistance | YES | YES | YES | NO | YES | NO | NO | NO | NO |
| Microbial resistance | No effect | Excellent | No effect | Very Good | Very Good | No effect | No effect | No effect | No effect |
| Alkalies | Good | Excellent | Fair | Fair | Fair | Excellent | Good | Excellent | Excellent |
| Mineral Acids | Poor | Excellent | Fair | Good | Very Good | Excellent | Fair | Very Good | Excellent |
| Organic acid | Poor | Excellent | Fair | Good | Excellent | Excellent | Fair | Good | Excellent |
| Oxidizing agents | Fair | Good | Good | Good | Good | Excellent | Poor | Very Good | Excellent |
| Organic solvents | Very Good | Excellent | Good | Very Good | Very Good | Excellent | Very Good | Excellent | Excellent |
| TREATMENT & BLENDS | |||||||||
| Treatment | Purpose of treatment | Appicale media | |||||||
| Singed | Enhances cake release | All except Nylon, PTFE, and Ryton | |||||||
| Glazed (eggshell) | Enhances cake release | Polyester and Polypropylene | |||||||