Low Temperature Materials
POLYESTER FELT/DACRON®
| Recommended continuous operation temperature: | 275°F |
| Maximum (short time) operation temperature: | 300°F |
| Supports combustion: | Yes |
| Biological resistance (bacteria,mildew): | No Effect |
| Resistance to alkalies: | Fair |
| Resistance to mineral acids: | Fair+ |
| Resistance to organic acids: | Fair |
| Resistance to oxidizing agents: | Good |
| Resistance to organic solvents: | Good |
| Available weights: | 10 oz. - 22 oz. |
POLYPROPYLENE FELT
| Recommended continuous operation temperature: | 190°F |
| Maximum (short time) operation temperature: | 210°F |
| Supports combustion: | Yes |
| Biological resistance (bacteria,mildew): | Excellent |
| Resistance to alkalies: | Excellent |
| Resistance to mineral acids: | Excellent |
| Resistance to organic acids: | Excellent |
| Resistance to oxidizing agents: | Good |
| Resistance to organic solvents: | Excellent |
| Available weights: | 12 oz. - 18 oz. |
COMBO FELT
| Recommended continuous operation temperature: | 210°F |
| Maximum (short time) operation temperature: | 225°F |
| Supports combustion: | Yes |
| Biological resistance (bacteria,mildew): | Good |
| Resistance to alkalies: | Good |
| Resistance to mineral acids: | Good |
| Resistance to organic acids: | Good |
| Resistance to oxidizing agents: | Good |
| Resistance to organic solvents: | Good |
| Available weights: | 12 oz. - 18 oz. |
High Temperature Materials
CONEX® /NOMEX® FELT/ (Aramid)
| Recommended continuous operation temperature: | 400°F |
| Maximum (short time) operation temperature: | 425°F |
| Supports combustion: | No |
| Biological resistance (bacteria,mildew): | No Effect |
| Resistance to alkalies: | Good |
| Resistance to mineral acids: | Fair |
| Resistance to organic acids: | Fair+ |
| Resistance to oxidizing agents: | Poor |
| Resistance to organic solvents: | Good |
| Available weights: | 10 oz. - 22 oz. |
P84® FELT/POLYIMIDE
| Recommended continuous operation temperature: | 450°F |
| Maximum (short time) operation temperature: | 475°F |
| Supports combustion: | No |
| Biological resistance (bacteria,mildew): | No Effect |
| Resistance to alkalies: | Fair |
| Resistance to mineral acids: | Good+ |
| Resistance to organic acids: | Good+ |
| Resistance to oxidizing agents: | Good+ |
| Resistance to organic solvents: | Excellent |
| Available weights: | 14 oz. - 18 oz. |
TORCON®/PROCON® FELT/PPS (fka RYTON®)
| Recommended continuous operation temperature: | 375°F |
| Maximum (short time) operation temperature: | 400°F |
| Supports combustion: | No |
| Biological resistance (bacteria,mildew): | No Effect |
| Resistance to alkalies: | Excellent |
| Resistance to mineral acids: | Excellent |
| Resistance to organic acids: | Excellent |
| Resistance to oxidizing agents: | Fair |
| Resistance to organic solvents: | Excellent |
| Available weights: | 16 oz. - 18 oz. |
Specialty Materials
CAPTURE PE16ZD
| Recommended continuous operation temperature: | 275°F |
| Maximum (short time) operation temperature: | 300°F |
| Supports combustion: | Yes |
| Biological resistance (bacteria,mildew): | Good+ |
| Resistance to alkalies: | Fair |
| Resistance to mineral acids: | Good+ |
| Resistance to organic acids: | Excellent |
| Resistance to oxidizing agents: | Good |
| Resistance to organic solvents: | Good+ |
| Available weights: | 16 oz |
HOMOPOLYMER ACRYLIC FELT
| Recommended continuous operation temperature: | 250°F |
| Maximum (short time) operation temperature: | 275°F |
| Supports combustion: | Yes |
| Biological resistance (bacteria,mildew): | Good+ |
| Resistance to alkalies: | Fair |
| Resistance to mineral acids: | Good+ |
| Resistance to organic acids: | Excellent |
| Resistance to oxidizing agents: | Good |
| Resistance to organic solvents: | Good+ |
| Available weights: | 15 oz. - 18 oz. |
ANTI-STATIC FELT with Stainless Steel
| Recommended continuous operation temperature: | 275°F |
| Maximum (short time) operation temperature: | 300°F |
| Supports combustion: | Yes |
| Biological resistance (bacteria,mildew): | No Effect |
| Resistance to alkalies: | Fair |
| Resistance to mineral acids: | Fair+ |
| Resistance to organic acids: | Fair |
| Resistance to oxidizing agents: | Good |
| Resistance to organic solvents: | Good |
| Available weights: | 16 oz. |
WOVENS
| ACRYLIC | POLYESTER |
| COTTON | POLYPROPYLENE |
| FIBERGLASS | RYTON® |
| NOMEX®/CONEX® | TEFLON® |